SHENYANG(SYMG) CNC Slant bed lathe HTC 50B
Specification
Items | Units | HTC 50B |
Maximum swing diameter over bed | mm | 700、670、670 |
Maximum cutting length | mm | 1000、1500、2000 |
Maximum cutting diameter | mm | ShaftΦ500/ DiscΦ550 |
Maximum swing diameter over cross slide | mm | Φ500 |
Spindle nose type and code | - | A2-11 |
Headstock | ||
Spindle bore diameter | mm | Φ104 |
Spindle speed range | r/min/Nm | 35~3000/890 FANUC |
Main motor power 30 minutes/continuous | kw | 30/22 |
Chuck diameter/type | inch | 12″ |
X-axis rapid traverse speed | m/min | 30 |
Z-axis rapid traverse speed | m/min | 30 |
X-axis travel | mm | 320 |
Z-axis travel | mm | 1050、1550、2050 |
Tailstock sleeve diameter | Φ120 | |
Tailstock sleeve travel | mm | 150 |
Tailstock travel | mm | 800、1300、1800 |
Tailstock sleeve taper | morse | 5# |
Locking and fixing form of tailstock sleeve and tailstock body | Hydraulic sleeve tailstock, Tailstock hydraulic locking and fixing |
|
Standard tool post type | Horizontal 12-position | |
Tool size | ||
Cylindrical turning tool | mm | 25 x 25 |
Boring tool bar diameter | mm | Φ50/Φ40/Φ32/Φ25 |
Whether cutter head is able to select cutter handily | - | Yes |
Maximum load capacity | ||
Disc workpieces | kg | 200 |
Shaft workpieces | kg | 800 |
Machine weight | kg | 7000、8500、10000 |
Overall dimension (L x W x H) | mm | 3700 x 2210 x 2200 |
4300 x 2210 x 2200 | ||
4900 x 2210 x 2200 |